<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modern Warfare 2 Weapons Damage Chart</title>
	<atom:link href="http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alex</title>
		<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/comment-page-2/#comment-32372</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mw2blog.com/?p=3963#comment-32372</guid>
		<description>Scar does not do 30 at long range with silencer.  I play HC exclusively, and it is not a OHK weapon at long range.  There is a precedence for this.  The AK47 in COD4 was 40-30 unless you put a silencer on, which reduced the long range damage.</description>
		<content:encoded><![CDATA[<p>Scar does not do 30 at long range with silencer.  I play HC exclusively, and it is not a OHK weapon at long range.  There is a precedence for this.  The AK47 in COD4 was 40-30 unless you put a silencer on, which reduced the long range damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigbadben</title>
		<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/comment-page-1/#comment-32352</link>
		<dc:creator>bigbadben</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mw2blog.com/?p=3963#comment-32352</guid>
		<description>ok ok, health is at 100 normal, fmj does not add ANY damage to your gun other than penetration damage. and all the snipers, other than the m21 have multipliers of 1.5 on the head, neck and chest, so you do not need stopping power, or fmj on a sniper (other than the m21) to one shot somebody in the chest or higher. Also take note that if you shoot someone in the shoulder or upper arm it counts as a limb and only has a multiplier of 1.1 with a sniper so for a one shot kill to the limb you need stopping power.

all this information is correct because i have seen many guides showing the multipliers and base damage charts.</description>
		<content:encoded><![CDATA[<p>ok ok, health is at 100 normal, fmj does not add ANY damage to your gun other than penetration damage. and all the snipers, other than the m21 have multipliers of 1.5 on the head, neck and chest, so you do not need stopping power, or fmj on a sniper (other than the m21) to one shot somebody in the chest or higher. Also take note that if you shoot someone in the shoulder or upper arm it counts as a limb and only has a multiplier of 1.1 with a sniper so for a one shot kill to the limb you need stopping power.</p>
<p>all this information is correct because i have seen many guides showing the multipliers and base damage charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muhbawz</title>
		<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/comment-page-1/#comment-30689</link>
		<dc:creator>muhbawz</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mw2blog.com/?p=3963#comment-30689</guid>
		<description>So what is the x-axis of this chart? Distance? If so, what are the increments? Also, what about the effect of acog?</description>
		<content:encoded><![CDATA[<p>So what is the x-axis of this chart? Distance? If so, what are the increments? Also, what about the effect of acog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASdf</title>
		<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/comment-page-1/#comment-30526</link>
		<dc:creator>ASdf</dc:creator>
		<pubDate>Sat, 17 Jul 2010 03:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mw2blog.com/?p=3963#comment-30526</guid>
		<description>@Auptyk
The maximum health is 100 normally, painkiller divides all incoming damage by 3. Snipers like the Barrett/Intervention OSOK with SP because of their damage multiplyers.</description>
		<content:encoded><![CDATA[<p>@Auptyk<br />
The maximum health is 100 normally, painkiller divides all incoming damage by 3. Snipers like the Barrett/Intervention OSOK with SP because of their damage multiplyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wuff</title>
		<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/comment-page-1/#comment-29609</link>
		<dc:creator>Wuff</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mw2blog.com/?p=3963#comment-29609</guid>
		<description>@mbove
If you don&#039;t want to be unintentionally trolled, don&#039;t read this.

Seriously, it&#039;s a hard gun to use. I don&#039;t use akimbo, I use FMJ, because, well... that&#039;s the only bit about 1887 I can agree with you on, but speaking of akimbo shotguns, just look at the Rangers. They&#039;re fucking ridiculous. With 1887, you can&#039;t even knife after shooting, so if you miss and you don&#039;t have a second shotgun to shoot at them with, you&#039;re pretty much screwed unless you&#039;re lucky enough to avoid his shots/knives until you can shoot again. With the Ranger(s), you get TWO shots, so you can either decide to take them both at once, alternate, or shoot and try a knife. With Akimbo, it&#039;s like the freaking AA-12 but with increased power.

Aside from shotguns, TAR is for self-acclaimed &quot;pros&quot;. The ones who think they&#039;re so cool getting their big streaks. Then they take along dual Rangers with them, or a SPAS-12. Sometimes a PP2000. They take a nade launcher/Semtex as well, with mostly flash grenades. A lot of marathon, some stopping power, and sometimes commando, and if commando, they&#039;re probably using lightweight too, with a revolver tactical knife. It&#039;s so predictable, but it&#039;s so GAY.

There&#039;s my opinion on things. Sorry if I offended anyone, and if I do, it&#039;s probably the lower paragraph. &quot;It&#039;s so predictable,&quot; Exactly.</description>
		<content:encoded><![CDATA[<p>@mbove<br />
If you don&#8217;t want to be unintentionally trolled, don&#8217;t read this.</p>
<p>Seriously, it&#8217;s a hard gun to use. I don&#8217;t use akimbo, I use FMJ, because, well&#8230; that&#8217;s the only bit about 1887 I can agree with you on, but speaking of akimbo shotguns, just look at the Rangers. They&#8217;re f**king ridiculous. With 1887, you can&#8217;t even knife after shooting, so if you miss and you don&#8217;t have a second shotgun to shoot at them with, you&#8217;re pretty much screwed unless you&#8217;re lucky enough to avoid his shots/knives until you can shoot again. With the Ranger(s), you get TWO shots, so you can either decide to take them both at once, alternate, or shoot and try a knife. With Akimbo, it&#8217;s like the freaking AA-12 but with increased power.</p>
<p>Aside from shotguns, TAR is for self-acclaimed &#8220;pros&#8221;. The ones who think they&#8217;re so cool getting their big streaks. Then they take along dual Rangers with them, or a SPAS-12. Sometimes a PP2000. They take a nade launcher/Semtex as well, with mostly flash grenades. A lot of marathon, some stopping power, and sometimes commando, and if commando, they&#8217;re probably using lightweight too, with a revolver tactical knife. It&#8217;s so predictable, but it&#8217;s so GAY.</p>
<p>There&#8217;s my opinion on things. Sorry if I offended anyone, and if I do, it&#8217;s probably the lower paragraph. &#8220;It&#8217;s so predictable,&#8221; Exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoogerSugar17</title>
		<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/comment-page-1/#comment-28900</link>
		<dc:creator>BoogerSugar17</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mw2blog.com/?p=3963#comment-28900</guid>
		<description>@Auptyk, the normal health for somebody is 100 HP.</description>
		<content:encoded><![CDATA[<p>@Auptyk, the normal health for somebody is 100 HP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goblin</title>
		<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/comment-page-1/#comment-28514</link>
		<dc:creator>Goblin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mw2blog.com/?p=3963#comment-28514</guid>
		<description>@Dave I&#039;ve quickscoped with marathon sit down and stop claiming. Lw makes scoping faster so you don&#039;t need to be good</description>
		<content:encoded><![CDATA[<p>@Dave I&#8217;ve quickscoped with marathon sit down and stop claiming. Lw makes scoping faster so you don&#8217;t need to be good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE MAN</title>
		<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/comment-page-1/#comment-28250</link>
		<dc:creator>THE MAN</dc:creator>
		<pubDate>Sat, 03 Jul 2010 22:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mw2blog.com/?p=3963#comment-28250</guid>
		<description>OK i get the hp and all but whats the difference betwween the intervention and the barrett everyone says the intervention is SOOOOOOOOOOO much better i thinks the barrett is better in every way? plz help</description>
		<content:encoded><![CDATA[<p>OK i get the hp and all but whats the difference betwween the intervention and the barrett everyone says the intervention is SOOOOOOOOOOO much better i thinks the barrett is better in every way? plz help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: littlehappyrock</title>
		<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/comment-page-1/#comment-27858</link>
		<dc:creator>littlehappyrock</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mw2blog.com/?p=3963#comment-27858</guid>
		<description>@Nate, add time is the relationship between when the ammo is registered in the clip/magaziene and the gun &#039;reload&#039; animation is finished. so when you see the bullets in the ammo counter if you were to interrupt the &#039;reload&#039; process then the loaded ammo would still be in the current clip/magaziene</description>
		<content:encoded><![CDATA[<p>@Nate, add time is the relationship between when the ammo is registered in the clip/magaziene and the gun &#8216;reload&#8217; animation is finished. so when you see the bullets in the ammo counter if you were to interrupt the &#8216;reload&#8217; process then the loaded ammo would still be in the current clip/magaziene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bushwacker</title>
		<link>http://www.mw2blog.com/modern-warfare-2-weapons-damage-chart/comment-page-1/#comment-27736</link>
		<dc:creator>Bushwacker</dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mw2blog.com/?p=3963#comment-27736</guid>
		<description>@Bob, 1.1x multiplier</description>
		<content:encoded><![CDATA[<p>@Bob, 1.1x multiplier</p>
]]></content:encoded>
	</item>
</channel>
</rss>
